VS
- Groq has the cheaper entry model: Llama Prompt Guard 2 22M at a blended $0.030 per million tokens.
- At the top end, Claude Fable 5.1 costs $50.00 per million output tokens versus $4.00 for Qwen3.8-27B.
Anthropic vs Groq at a glance
| Anthropic | Groq | |
|---|---|---|
| Cheapest model | Claude Haiku 5.5 · $0.10 in / $0.50 out | Llama Prompt Guard 2 22M · $0.030 in / $0.030 out |
| Top-tier model | Claude Fable 5.1 · $10.00 in / $50.00 out | Qwen3.8-27B · $0.80 in / $4.00 out |
| Models tracked | 4 | 11 |
| Prompt-caching discount | Yes | No |
| Category | LLM API | LLM API |
| Plans tracked | 4 | 12 |
Green marks the lower price.
Prices last checked November 8, 2026 · re-checked twice a week from official pricing pages and APIs · How we collect prices
Every plan, side by side
Anthropic
| Model | Price |
|---|---|
| Fable 5.1 | $10.00 in / $50.00 out |
| Opus 5.5 | $4.00 in / $20.00 out |
| Sonnet 5.5 | $2.00 in / $10.00 out |
| Haiku 5.5 | $0.10 in / $0.50 out |
Groq
| Model | Price |
|---|---|
| GPT OSS 120B | $0.15 in / $0.60 out |
| GPT OSS 20B | $0.075 in / $0.30 out |
| Llama 4 Scout | $0.11 in / $0.34 out |
| Llama 3.3 70B Versatile | $0.59 in / $0.79 out |
| Llama 3.1 8B Instant | $0.050 in / $0.080 out |
| Qwen3 32B | $0.29 in / $0.59 out |
| Qwen/Qwen3.8-27B | $0.80 in / $4.00 out |
| GPT OSS Safeguard 20B | $0.075 in / $0.30 out |
| Qwen3.8 27B | $0.80 in / $4.00 out |
| Safety GPT OSS 20B | $0.075 in / $0.30 out |
| Llama Prompt Guard 2 22M | $0.030 in / $0.030 out |
| Prompt Guard 2 86M | $0.040 in / $0.040 out |
Related comparisons
Frequently asked questions
Is Anthropic or Groq cheaper?
Groq has the cheaper entry model: Llama Prompt Guard 2 22M at a blended $0.030 per million tokens.
How current is this Anthropic vs Groq comparison?
Both providers' prices come from CloudMart's live catalog, last checked November 8, 2026. The page is rebuilt from current data on every visit.
Not sure which option fits your workload?
Describe your project and the Planner picks the provider, sizes it, and estimates the monthly bill.

