- Only Paperspace offers A100, T4, RTX A5000, RTX A4000.
OVHcloud vs Paperspace at a glance
| OVHcloud | Paperspace | |
|---|---|---|
| Starting price | — | $0.76/GPU-hr |
| A100 | Not offered | $1.15/GPU-hr |
| T4 | Not offered | $0.76/GPU-hr |
| RTX A5000 | Not offered | $1.38/GPU-hr |
| RTX A4000 | Not offered | $0.76/GPU-hr |
| Category | GPU Cloud | GPU Cloud |
| Regions | EU, US, Asia, Australia, Canada | US, EU |
| Plans tracked | 5 | 4 |
Green marks the lower price. GPU prices are per GPU-hour, on-demand, with multi-GPU instances divided by GPU count.
Prices last checked November 8, 2026 · re-checked twice a week from official pricing pages and APIs · How we collect prices
Every plan, side by side
OVHcloud
| Plan | Price |
|---|---|
| T4 16GB x1 | varies/hour |
| RTX 4090 24GB x1 | varies/hour |
| L40S 48GB x1 | varies/hour |
| A100 80GB x1 | varies/hour |
| H100 80GB x1 | varies/hour |
Paperspace
| Plan | Price |
|---|---|
| T4 16GB x1 | $0.76/hour |
| RTX A4000 16GB x1 | $0.76/hour |
| RTX A5000 24GB x1 | $1.38/hour |
| A100 80GB x1 | $1.15/hour |
Related comparisons
Frequently asked questions
Is OVHcloud or Paperspace cheaper?
Only Paperspace offers A100, T4, RTX A5000, RTX A4000.
How current is this OVHcloud vs Paperspace comparison?
Both providers' prices come from CloudMart's live catalog, last checked November 8, 2026. The page is rebuilt from current data on every visit.
Not sure which option fits your workload?
Describe your project and the Planner picks the provider, sizes it, and estimates the monthly bill.

