- Runcrate starts cheaper: $0.57/GPU-hr versus $0.76/GPU-hr.
- Paperspace is cheaper on 1 of the 1 GPU models both offer.
- Only Paperspace offers T4, RTX A5000, RTX A4000.
- Only Runcrate offers H200, H100, L40S, RTX 4090, RTX 5090, RTX A6000.
Paperspace vs Runcrate at a glance
| Paperspace | Runcrate | |
|---|---|---|
| Starting price | $0.76/GPU-hr | $0.57/GPU-hr |
| H200 | Not offered | $5.13/GPU-hr |
| H100 | Not offered | $3.87/GPU-hr |
| A100 | $1.15/GPU-hr | $1.73/GPU-hr |
| L40S | Not offered | $1.26/GPU-hr |
| T4 | $0.76/GPU-hr | Not offered |
| RTX 4090 | Not offered | $0.58/GPU-hr |
| RTX A5000 | $1.38/GPU-hr | Not offered |
| RTX A4000 | $0.76/GPU-hr | Not offered |
| RTX 5090 | Not offered | $0.72/GPU-hr |
| RTX A6000 | Not offered | $0.57/GPU-hr |
| Category | GPU Cloud | GPU Cloud |
| Regions | US, EU | US, Canada, EU, Australia, Africa |
| Plans tracked | 4 | 7 |
Green marks the lower price. GPU prices are per GPU-hour, on-demand, with multi-GPU instances divided by GPU count.
Prices last checked November 9, 2026 · re-checked twice a week from official pricing pages and APIs · How we collect prices
Every plan, side by side
Paperspace
| Plan | Price |
|---|---|
| T4 16GB x1 | $0.76/hour |
| RTX A4000 16GB x1 | $0.76/hour |
| RTX A5000 24GB x1 | $1.38/hour |
| A100 80GB x1 | $1.15/hour |
Runcrate
| Plan | Price |
|---|---|
| H200 141GB x1 | $5.13/GPU-hour |
| H100 80GB x1 | $3.87/GPU-hour |
| A100 80GB x1 | $1.73/GPU-hour |
| L40S 48GB x1 | $1.26/GPU-hour |
| RTX 5090 32GB x1 | $0.72/GPU-hour |
| RTX 4090 24GB x1 | $0.58/GPU-hour |
| RTX A6000 48GB x1 | $0.57/GPU-hour |
Related comparisons
Frequently asked questions
Is Paperspace or Runcrate cheaper?
Runcrate starts cheaper: $0.57/GPU-hr versus $0.76/GPU-hr.
Which is cheaper for A100: Paperspace or Runcrate?
Paperspace: $1.15/GPU-hr versus $1.73/GPU-hr.
How current is this Paperspace vs Runcrate comparison?
Both providers' prices come from CloudMart's live catalog, last checked November 9, 2026. The page is rebuilt from current data on every visit.
Not sure which option fits your workload?
Describe your project and the Planner picks the provider, sizes it, and estimates the monthly bill.

