AWS
GPU CloudEC2 GPU Instances
Enterprise GPU compute for training and inference.
All Plans
| Plan | GPU | VRAM | Count | Tier | On-demand | Spot |
|---|---|---|---|---|---|---|
| g6 (L4 24GB x1) | L4 | 24GB | 1Γ | inference | $0.81 /hour | $0.10 |
| g5 (A10G 24GB x1) | A10G | 24GB | 1Γ | inference | $1.01 /hour | $0.50 |
| g5 (A10G 24GB x4) | A10G | 24GB | 4Γ | inference | $3.58 /hour | $2.47 |
| p4d (A100 40GB x8) | A100 | 40GB | 8Γ | training | $32.77 /hour | $13.07 |
| p5 (H100 80GB x8) | H100 | 80GB | 8Γ | training | varies /hour | $57.76 |
Price History
Checked daily by our automated scraper.
Get started with AWS
Enterprise GPU compute for training and inference.
View official pricing βPrices verified on official pricing page. Always confirm before purchase.
Details
- Category
- GPU Cloud
- Regions
- US, EU, Asia, Australia, South America, Middle East, Africa
- Startup credits
- $100k+ (AWS Activate)
- Last checked
- 2026-03-29 21:43 EST
- Last price change
- 2026-03-15