Google Cloud
GPU CloudCompute Engine GPUs
A2/A3 GPU families for training and inference.
All Plans
| Plan | GPU | VRAM | Count | Tier | On-demand | Spot |
|---|---|---|---|---|---|---|
| L4 24GB x1 | L4 | 24GB | 1Γ | inference | $0.71 /hr | β |
| L4 24GB x4 | L4 | 24GB | 4Γ | inference | $4.00 /hr | β |
| A100 40GB x1 | A100 | 40GB | 1Γ | training | $3.67 /hr | β |
| A100 80GB x1 | A100 | 80GB | 1Γ | training | $5.07 /hr | β |
| H100 80GB x8 | H100 | 80GB | 8Γ | training | $88.49 /hr | β |
Price History
Checked daily by our automated scraper.
Get started with Google Cloud
A2/A3 GPU families for training and inference.
View official pricing βPrices verified on official pricing page. Always confirm before purchase.
Details
- Category
- GPU Cloud
- Regions
- US, EU, Asia, Australia, South America
- Startup credits
- $300 free
- Last checked
- 2026-03-29 21:43 EST
- Last price change
- 2026-03-29 21:43 EST