VS
- Crusoe Energy starts cheaper: $1.04/GPU-hr versus $1.30/GPU-hr.
- Lium is cheaper on 1 of the 1 GPU models both offer.
- Only Crusoe Energy offers A100, L40S.
- Only Lium offers B300, B200, H200, RTX PRO 6000.
Crusoe Energy vs Lium at a glance
| Crusoe Energy | Lium | |
|---|---|---|
| Starting price | $1.04/GPU-hr | $1.30/GPU-hr |
| B300 | Not offered | $5.00/GPU-hr |
| B200 | Not offered | $4.00/GPU-hr |
| H200 | Not offered | $4.08/GPU-hr |
| H100 | $3.90/GPU-hr | $1.30/GPU-hr |
| A100 | $2.42/GPU-hr | Not offered |
| L40S | $1.04/GPU-hr | Not offered |
| RTX PRO 6000 | Not offered | $1.70/GPU-hr |
| Category | GPU Cloud | GPU Cloud |
| Regions | US | US, EU |
| Plans tracked | 5 | 5 |
Green marks the lower price. GPU prices are per GPU-hour, on-demand, with multi-GPU instances divided by GPU count.
Prices last checked November 8, 2026 · re-checked twice a week from official pricing pages and APIs · How we collect prices
Every plan, side by side
Crusoe Energy
| Plan | Price |
|---|---|
| L40S 48GB x1 | $1.04/hour |
| A100 80GB x1 | $2.42/hour |
| A100 80GB x8 | $19.36/hour |
| H100 80GB x1 | $3.90/hour |
| H100 80GB x8 | $31.20/hour |
Lium
| Plan | Price |
|---|---|
| RTX PRO 6000 96GB x1 | $1.70/GPU-hour |
| H100 80GB x1 | $1.30/GPU-hour |
| H200 141GB x1 | $4.08/GPU-hour |
| B200 180GB x1 | $4.00/GPU-hour |
| B300 288GB x1 | $5.00/GPU-hour |
Related comparisons
Frequently asked questions
Is Crusoe Energy or Lium cheaper?
Crusoe Energy starts cheaper: $1.04/GPU-hr versus $1.30/GPU-hr.
Which is cheaper for H100: Crusoe Energy or Lium?
Lium: $1.30/GPU-hr versus $3.90/GPU-hr.
How current is this Crusoe Energy vs Lium comparison?
Both providers' prices come from CloudMart's live catalog, last checked November 8, 2026. The page is rebuilt from current data on every visit.
Not sure which option fits your workload?
Describe your project and the Planner picks the provider, sizes it, and estimates the monthly bill.

