Crusoe Energy
GPU CloudCloud GPU
Sustainable GPU cloud with on-demand, spot, and reserved options.
All Plans
| Plan | GPU | VRAM | Count | Tier | On-demand | Spot |
|---|---|---|---|---|---|---|
| L40S 48GB x1 | L40S | 48GB | 1Γ | inference | $1.04 /hour | β |
| A100 80GB x1 | A100 | 80GB | 1Γ | training | $2.42 /hour | β |
| A100 80GB x8 | A100 | 80GB | 8Γ | training | $19.36 /hour | β |
| H100 80GB x1 | H100 | 80GB | 1Γ | training | $3.90 /hour | $1.60 |
| H100 80GB x8 | H100 | 80GB | 8Γ | training | $31.20 /hour | $12.80 |
Price History
Checked daily by our automated scraper.
Get started with Crusoe Energy
Sustainable GPU cloud with on-demand, spot, and reserved options.
View official pricing βPrices verified on official pricing page. Always confirm before purchase.
Details
- Category
- GPU Cloud
- Regions
- US
- Last checked
- 2026-03-29 21:44 EST
- Last price change
- 2026-03-15