VS
- Runcrate starts cheaper: $0.57/GPU-hr versus $1.04/GPU-hr.
- Runcrate is cheaper on 2 of the 3 GPU models both offer.
- Only Runcrate offers H200, RTX 4090, RTX 5090, RTX A6000.
Crusoe Energy vs Runcrate at a glance
| Crusoe Energy | Runcrate | |
|---|---|---|
| Starting price | $1.04/GPU-hr | $0.57/GPU-hr |
| H200 | Not offered | $5.13/GPU-hr |
| H100 | $3.90/GPU-hr | $3.87/GPU-hr |
| A100 | $2.42/GPU-hr | $1.73/GPU-hr |
| L40S | $1.04/GPU-hr | $1.26/GPU-hr |
| RTX 4090 | Not offered | $0.58/GPU-hr |
| RTX 5090 | Not offered | $0.72/GPU-hr |
| RTX A6000 | Not offered | $0.57/GPU-hr |
| Category | GPU Cloud | GPU Cloud |
| Regions | US | US, Canada, EU, Australia, Africa |
| Plans tracked | 5 | 7 |
Green marks the lower price. GPU prices are per GPU-hour, on-demand, with multi-GPU instances divided by GPU count.
Prices last checked November 9, 2026 · re-checked twice a week from official pricing pages and APIs · How we collect prices
Every plan, side by side
Crusoe Energy
| Plan | Price |
|---|---|
| L40S 48GB x1 | $1.04/hour |
| A100 80GB x1 | $2.42/hour |
| A100 80GB x8 | $19.36/hour |
| H100 80GB x1 | $3.90/hour |
| H100 80GB x8 | $31.20/hour |
Runcrate
| Plan | Price |
|---|---|
| H200 141GB x1 | $5.13/GPU-hour |
| H100 80GB x1 | $3.87/GPU-hour |
| A100 80GB x1 | $1.73/GPU-hour |
| L40S 48GB x1 | $1.26/GPU-hour |
| RTX 5090 32GB x1 | $0.72/GPU-hour |
| RTX 4090 24GB x1 | $0.58/GPU-hour |
| RTX A6000 48GB x1 | $0.57/GPU-hour |
Related comparisons
Frequently asked questions
Is Crusoe Energy or Runcrate cheaper?
Runcrate starts cheaper: $0.57/GPU-hr versus $1.04/GPU-hr.
Which is cheaper for H100: Crusoe Energy or Runcrate?
Runcrate: $3.87/GPU-hr versus $3.90/GPU-hr.
Which is cheaper for A100: Crusoe Energy or Runcrate?
Runcrate: $1.73/GPU-hr versus $2.42/GPU-hr.
How current is this Crusoe Energy vs Runcrate comparison?
Both providers' prices come from CloudMart's live catalog, last checked November 9, 2026. The page is rebuilt from current data on every visit.
Not sure which option fits your workload?
Describe your project and the Planner picks the provider, sizes it, and estimates the monthly bill.

